Raw Cemetery Data
Name, location and URL of Cemetery: | ||||||||||||
# | First Name | Middle Name | Last Name | Gender (inferred from name) | Date of birth | Month of Birth | Year of Birth | Date of Death | Month of Death | Year of Death | Age at Death | Epigraph (headstone inscription) Microsoft Office User: If any information is not available on the cemetery website indicate here with 'n/a' |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | ||||||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | ||||||||||||
60 | ||||||||||||
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | ||||||||||||
79 | ||||||||||||
80 | ||||||||||||
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | ||||||||||||
100 |
Summary Data – Age intervals
DIED 1900-1950 | DIED 1951-2000 | ||||||
Age Interval | Total | Females | Males | Total | Females | Males | |
0-4 | |||||||
Jaime Ginter: In cell C3 place the total number of females dying between 1951- 2000 who died between the age of 0-4 years. Do the same for the rest of the age intervals. | Jaime Ginter: In cell G3 place the total number of males dying between 1951-2000 who died between the age of 0-4 years. Do the same for the rest of the age intervals. | 5-9 | |||||
10-19 | |||||||
20-29 | |||||||
30-39 | |||||||
40-49 | |||||||
50-59 | |||||||
60-69 | |||||||
70-79 | |||||||
80-89 | |||||||
90-99 | |||||||
100-109 | |||||||
110+ |
Survivorship & mortality table
DIED 1900-1950 | DIED 1951-2000 | |||||||||||||||||
Age Interval | FEMALES | MALES | FEMALES | MALES | ||||||||||||||
dx (total # dead) Jaime Ginter: Copy data from: Summary Data (Sheet 2) Column C | lx (# surviving from birth) | S1000 (survivorship per 1000) | qx (mortality rate) | dx (total # dead) Jaime Ginter: Copy data from: Summary Data (Sheet 2) Column D | lx (# surviving from birth) | S1000 (survivorship per 1000) | qx (mortality rate) | dx (total # dead) Jaime Ginter: Copy data from: Summary Data (Sheet 2) Column F | lx (# surviving from birth) | S1000 (survivorship per 1000) | qx (mortality rate) | dx (total # dead) Jaime Ginter: Copy data from: Summary Data (Sheet 2) Column G | lx (# surviving from birth) | S1000 (survivorship per 1000) | qx (mortality rate) | |||
0-4 | ||||||||||||||||||
Jaime Ginter: To determine the # surviving from birth for the 0-4 age interval: This is the total number of individuals in this cohort –> the total number of males who died between 1951-2000. | Jaime Ginter: Copy data from: Summary Data (Sheet 2) Column C | Jaime Ginter: To determine the # surviving from birth for the 0-4 age interval: This is the total number of individuals in this cohort –> the total number of females who died between 1900-1950. | Jaime Ginter: S1000 = lx (#surviving from birth) x 1000 total # individuals in cohort | 5-9 | ||||||||||||||
Jaime Ginter: To determine the # surviving from birth for the 5-9 age interval: subtract the number in cell B4 from the number in C4. Continue to subtract the total dead (dx) from the lx value of the previous age interval as described above. | Jaime Ginter: Copy data from: Summary Data (Sheet 2) Column D | 10-19 | ||||||||||||||||
Microsoft Office User: To determine the # surviving from birth for the 10-19 age interval: subtract the dx for the 5-9 age interval (number in cell B5) from lx for the 5-9 age interval (the number in C5). To calculate lx, continue to subtract the total # dead (dx) from the lx value for the previous age interval as described above. | Jaime Ginter: To determine the # surviving from birth for the 0-4 age interval: This is the total number of individuals in this cohort –> the total number of males who died between 1900-1950. | Jaime Ginter: Copy data from: Summary Data (Sheet 2) Column F | Jaime Ginter: To determine the # surviving from birth for the 0-4 age interval: This is the total number of individuals in this cohort –> the total number of females who died between 1951-2000. | Jaime Ginter: Copy data from: Summary Data (Sheet 2) Column G | 20-29 | |||||||||||||
30-39 | ||||||||||||||||||
40-49 | ||||||||||||||||||
50-59 | ||||||||||||||||||
60-69 | ||||||||||||||||||
70-79 | ||||||||||||||||||
80-89 | ||||||||||||||||||
90-99 | ||||||||||||||||||
100-109 | ||||||||||||||||||
110+ | ||||||||||||||||||
lx =l(x-1) – d(x-1) | S1000 = (lx/n)*1000 | qx = dx / lx | S1000 = (lx/n)*1000 | qx = dx / lx | S1000 = (lx/n)*1000 | qx = dx / lx | S1000 = (lx/n)*1000 | qx = dx / lx |